PSK31
INIZIO ATTIVITA'  24 GIUGNO 2003

Attenzione: per i qso doppi, è stato registrato  solo il primo qso.


L O G

 -------------------- -------- ------ --------- ----- ----- ------- ------------- 
24-Jun-2003 16:32:41 14080.0 BPSK31 SP3GRQ 599 599 ZYGMUND 
24-Jun-2003 19:12:34 14080.0 BPSK31 ON7GB 599 599 HUGO 
25-Jun-2003 08:57:15 14071.0 BPSK31 UR6MA 599 599 Andy 
27-Jun-2003 07:19:56 14071.0 BPSK31 DL9OMK 599 599 Marieta 
27-Jun-2003 07:25:28 14071.0 BPSK31 I2/SP9EZM 599 599 zygy 
27-Jun-2003 09:17:33 14073.0 BPSK31 DL7GN 599 599 WOLF HAMBURG 
27-Jun-2003 09:45:32 14073.0 BPSK31 IK1BXZ 599 599 
27-Jun-2003 11:10:32 14073.0 BPSK31 SP9AGV 599 599 JOE 
27-Jun-2003 11:16:11 14073.0 BPSK31 RX3MD 599 599 NICK 
27-Jun-2003 11:56:27 14073.0 BPSK31 YU1DGH 599 599 MIKI NIS 
27-Jun-2003 14:50:30 14073.0 BPSK31 UA3PRS 599 599 IGOR BOLOKOVO 
27-Jun-2003 14:52:29 14073.0 BPSK31 DL8AWK 599 599 DIETER 
27-Jun-2003 14:57:11 14073.0 BPSK31 YO7VG 599 599 MITI TURNU-SEVERIN 
27-Jun-2003 15:00:40 14073.0 BPSK31 DH3MYW 599 599 
27-Jun-2003 15:52:42 14073.0 BPSK31 YB0JIV 599 599 JOHN JAKARTA 
27-Jun-2003 16:23:38 14073.0 BPSK31 VU2SWS 599 599 SARLA MUMBAI 
27-Jun-2003 18:44:02 14071.0 BPSK31 4K5D 599 599 IGOR BAKU 
27-Jun-2003 19:16:25 14071.0 BPSK31 VU2HFR 599 599 HOREY CALCUTTA 
28-Jun-2003 08:22:19 14071.0 BPSK31 UT9LI 599 599 SERGIO KHARKOV 
28-Jun-2003 10:02:41 14071.0 BPSK31 OZ1DAE 599 599 MAX HELSINGE 
28-Jun-2003 20:38:35 14071.0 BPSK31 EA8AG 599 599 ISIO TENERIFE 
29-Jun-2003 12:53:49 14071.0 BPSK31 RA3LW 599 599 MISHA KRASNOE 
30-Jun-2003 07:31:05 14071.0 BPSK31 OZ7AD/QRP 599 599 BJORN 
05-Jul-2003 12:50:47 14080.0 BPSK31 EA3AHH/P 599 599 SITGES 
05-Jul-2003 12:56:05 14080.0 BPSK31 OE6PAG/6 599 599 PETER 
05-Jul-2003 19:13:02 14080.0 BPSK31 ES2DR 599 599 NICK TALLIN 
06-Jul-2003 05:51:34 14080.0 BPSK31 ED3URE 599 599 XAVIER 
06-Jul-2003 17:00:32 14080.0 BPSK31 SP9EBQ 599 599 JOACHIM 
07-Jul-2003 06:12:22 14080.0 BPSK31 TG9SM 599 599 SERGIO GUATEMALA 
07-Jul-2003 08:34:34 14080.0 BPSK31 LA5AKA 599 599 EYSTEIN PORSGRUN 
07-Jul-2003 10:42:45 14080.0 BPSK31 TR1CKS 599 599 NSIBA SOBABILLE 
07-Jul-2003 21:06:20 14080.0 BPSK31 SY8FUO 599 599 
08-Jul-2003 07:22:30 14080.0 BPSK31 SQ9IDU 599 599 ALICJA KATOWICE 
09-Jul-2003 05:41:50 14080.0 BPSK31 KP4SQ 599 599 PEDRO FAJARDO 
10-Jul-2003 19:45:03 14080.0 BPSK31 M3ZEL 599 599 HAZEL CREWLEY 
16-Jul-2003 07:04:40 14080.0 BPSK31 F5IDD 599 599 bernard mulhouse 
24-Jul-2003 13:15:08 14080.0 BPSK31 HB9AGH 599 599 AMBROSI ZURICH 
24-Jul-2003 13:23:56 14080.0 BPSK31 DL2IAD 599 599 WILLI KAISERSLAUTER 
24-Jul-2003 13:33:52 14080.0 BPSK31 I7YKN 599 599 NUCCIO PORTO CESAREO 
29-Jul-2003 19:21:02 14080.0 BPSK31 GW3HNC 599 599 BERT PRESTATYN 
30-Jul-2003 16:54:30 14080.0 BPSK31 JG3STV 599 599 MASA KASHIHARA 
30-Jul-2003 17:02:56 14080.0 BPSK31 RA3AET 599 599 IGOR MOSCOW 
30-Jul-2003 17:09:47 14080.0 BPSK31 UA3PRS 599 599 IGOR BOLOKHOVO 
30-Jul-2003 19:55:16 14080.0 BPSK31 GU0VPA 599 599 RUDIE GUERNSEY ISL. 
30-Jul-2003 20:21:31 14080.0 BPSK31 DL1HJS 599 599 JUERGEN BERNHOEVED 
31-Jul-2003 07:20:24 14080.0 BPSK31 RU9SL 599 599 IGOR ORSK 
31-Jul-2003 20:09:38 14080.0 BPSK31 M1EGA 599 599 RICK SUNDERLAND 
04-Aug-2003 16:43:32 14080.0 BPSK31 ZS6BUJ 599 599 ERIC KYALAMI 
05-Aug-2003 06:02:03 14080.0 BPSK31 SM6PRX 599 599 PER HYLTEBRUK 
05-Aug-2003 06:10:29 14080.0 BPSK31 LZ1ZC 599 599 LYUBEN KYUSTENDIL 
05-Aug-2003 06:17:41 14080.0 BPSK31 CT1ETP 599 599 CARLOS BARCELOS 
05-Aug-2003 06:32:41 14080.0 BPSK31 SP9AJM 599 599 ALOJZY NOWY SACZ 
13-Aug-2003 14:25:14 14080.0 BPSK31 RA2FCV 599 599 ALEX PIONERSKIJ TOWN 
20-Aug-2003 12:45:15 14080.0 BPSK31 SP2AEQ 599 599 ZYGMUNT BYDGOSZCZ 
26-Aug-2003 12:22:03 14080.0 BPSK31 4Z4DX 599 599 DOV 
26-Aug-2003 12:44:18 14080.0 BPSK31 EW8GL 599 599 
26-Aug-2003 12:53:39 14080.0 BPSK31 OK1KDO 599 599 STANDA 
26-Aug-2003 12:54:49 14080.0 BPSK31 IT9SMU 599 599 SALVATORE 
26-Aug-2003 13:00:26 14080.0 BPSK31 DJ7GP 599 599 PETER CARBERLAH 
26-Aug-2003 13:54:47 14080.0 BPSK31 TZ6L 599 599 MALI 
27-Aug-2003 08:46:31 14080.0 BPSK31 YO8ALO 599 599 FLORIN PIATRA NEAMT 
27-Aug-2003 08:50:28 14080.0 BPSK31 LZ1ZC 599 599 LYUBEN KYUSTENDIL 
27-Aug-2003 08:53:32 14080.0 BPSK31 EW1RB 599 599 ADAM 
28-Aug-2003 14:40:23 14071.0 BPSK31 G1DJI 599 599 JOHN LOUGHTON 
28-Aug-2003 14:45:43 14071.0 BPSK31 G2DAN 599 599 eric DERBY 
29-Aug-2003 11:17:16 14071.0 BPSK31 UA4PRL 599 599 RANAT NIZHNEKAMSK 
29-Aug-2003 11:20:29 14071.0 BPSK31 DK5WMA 599 599 MARCEL 
29-Aug-2003 11:24:58 14071.0 BPSK31 RU6UR 599 599 YURA ASTRAKHAN 
29-Aug-2003 11:39:54 14071.0 BPSK31 RW3DQC 599 599 ANDY MOSCOW 
29-Aug-2003 13:54:48 21080.0 BPSK31 UN2PN 599 599 VALENTIN KARAGANDA 
01-Sep-2003 08:10:43 14071.0 BPSK31 HB9CQT 599 599 HANS JAUNPASS 
14-Jan-2004 14:48:05 14071.0 BPSK31 DJ1QL 599 599 DIETER RHEINE 
14-Jan-2004 15:29:10 14071.0 BPSK31 SM0GDB 599 599 MATS KUNGSANGEN 
15-Jan-2004 08:31:41 14071.0 BPSK31 DF2BG 599 599 ERICH WIESMOOR 
15-Jan-2004 08:43:28 14071.0 BPSK31 RA3FQ 599 599 ALEX DOMODE 
17-Jan-2004 13:44:17 14071.0 BPSK31 DG1YR 599 599 HELMUT PADERBORN 
20-Jan-2004 12:50:37 14071.0 BPSK31 DL1FD 599 599 FRED KLEINMACHNOW 
20-Jan-2004 14:21:48 14071.0 BPSK31 DL9ST 599 599 BRUNO UETERSEN 
20-Jan-2004 14:37:21 14071.0 BPSK31 BV4VE 599 599 PRO MIAOLI 
20-Jan-2004 15:32:34 14071.0 BPSK31 LY2BBZ 599 599 ANTANAS LINKUVA 
22-Jan-2004 13:52:23 21080.0 BPSK31 OZ4NE 599 599 ROENNE BORNHOLM 
04-Feb-2004 06:41:48 14071.0 BPSK31 ES5QA 599 599 VALERI TARTU 
12-Feb-2004 13:35:22 21080.0 BPSK31 OH1TF 599 599 GEORGE 
21-Feb-2004 21:56:25 14071.0 BPSK31 OE6LUG 599 599 LOTHAR GRAZ 
21-Feb-2004 21:59:41 14071.0 BPSK31 SP3EPX 599 599 
21-Feb-2004 22:05:47 14071.0 BPSK31 DK9MS 599 599 
21-Feb-2004 22:10:12 14071.0 BPSK31 YU1TP 599 599 DEJAN NIS 
21-Feb-2004 22:14:42 14071.0 BPSK31 S57OJS 599 599 JOZE LUBLJANA 
21-Feb-2004 22:17:21 14071.0 BPSK31 OK2VA 599 599 MILO OSTRAVA 
21-Feb-2004 22:22:51 14071.0 BPSK31 SP3EPX 599 599 BOGDAN PILA 
21-Feb-2004 22:26:00 14071.0 BPSK31 OK1VSL 599 599 
21-Feb-2004 22:29:35 14071.0 BPSK31 YO5CRQ 599 599 ZOLI 
21-Feb-2004 22:34:18 14071.0 BPSK31 ES5QA 599 599 VALERI TARTU 
21-Feb-2004 22:39:09 14071.0 BPSK31 IZ5FSO 599 599 PIETRO SAN GIMIGNANO 
21-Feb-2004 22:47:05 14071.0 BPSK31 DG4SFS 599 599 ULI 
22-Feb-2004 17:06:03 14071.0 BPSK31 ON4MRI 599 599 MICHEL 
22-Feb-2004 21:06:39 14071.0 BPSK31 IZ6CLZ 599 599 
24-Feb-2004 14:44:06 14071.0 BPSK31 DK3WO 599 599 
24-Feb-2004 14:51:28 14071.0 BPSK31 UR5WDQ 599 599 VLAD 
24-Feb-2004 14:53:58 14071.0 BPSK31 UA6JD 599 599 VLAD OSSIETA 
24-Feb-2004 14:58:35 14071.0 BPSK31 UA3FY/QRP 599 599 
25-Feb-2004 12:20:40 14080.0 BPSK31 EA5CZB 599 599 ANTONIO 
25-Feb-2004 12:30:58 14080.0 BPSK31 DF6JK 599 599 
25-Feb-2004 12:36:15 14080.0 BPSK31 SV6HMS 599 599 DIMITRI 
25-Feb-2004 12:47:52 14080.0 BPSK31 DK1RF 599 599 
25-Feb-2004 12:52:33 14080.0 BPSK31 DF7HX 599 599 GUENTHER 
25-Feb-2004 12:56:34 14080.0 BPSK31 DD3HF 599 599 ERIC 
25-Feb-2004 13:02:23 14080.0 BPSK31 RA3AAJ 599 599 ALEX MOSCOW 
25-Feb-2004 13:13:27 14080.0 BPSK31 SP1ABK 599 599 
25-Feb-2004 13:18:18 14080.0 BPSK31 RN9AU 599 599 GENE 
25-Feb-2004 13:21:13 14080.0 BPSK31 DL7GN 599 599 WOLF HAMBURG 
25-Feb-2004 13:24:02 14080.0 BPSK31 DG4BRT 599 599 RALF 
25-Feb-2004 13:29:47 14080.0 BPSK31 ES6PZ 599 599 AADU POLVA 
25-Feb-2004 16:06:14 21080.0 BPSK31 GM4ZET 599 599 BILL GLENFARG 
25-Feb-2004 16:10:05 21080.0 BPSK31 OH8MWD 599 599 JOUKO OULU 
25-Feb-2004 20:51:19 14071.0 BPSK31 IK1GPG 599 599 MASSIMO 
26-Feb-2004 08:34:02 14071.0 BPSK31 SP3DSC 599 599 
26-Feb-2004 08:37:27 14071.0 BPSK31 PA0HVF 599 599 FRANS VEENDAAL 
26-Feb-2004 08:45:04 14071.0 BPSK31 PA7PG 599 599 PIET 
26-Feb-2004 08:51:44 14071.0 BPSK31 SP3AXJ 599 599 JUREK KONIN 
26-Feb-2004 08:55:22 14071.0 BPSK31 DM6PAA 599 599 PIT ROSTOCK 
26-Feb-2004 09:01:19 14071.0 BPSK31 CT1ELC 599 599 
26-Feb-2004 09:03:34 14071.0 BPSK31 OE6DK 599 599 HORST KNITTELFELD 
26-Feb-2004 09:09:45 14071.0 BPSK31 SP6BBE 599 599 ZBYSZEK BRZEG 
28-Feb-2004 13:37:40 14071.0 BPSK31 RU3NR 599 599 
28-Feb-2004 14:39:39 14071.0 BPSK31 OH6OHW 599 599 
28-Feb-2004 15:28:44 14071.0 BPSK31 RA3XI 599 599 VICTOR KALUGA 
28-Feb-2004 15:34:04 14071.0 BPSK31 RV3UN 599 599 OLEG IVANOVO 
28-Feb-2004 15:45:37 14071.0 BPSK31 RU3QR 599 599 SERGEY VORONEERH 
28-Feb-2004 15:50:10 14071.0 BPSK31 UA3HR 599 599 
05-Mar-2004 12:43:47 14070.0 BPSK31 RX3DUR 599 599 ALEXANDR Volodarka 
17-Mar-2004 06:18:00 14070.0 BPSK31 RV3IG 599 599 
17-Mar-2004 06:22:28 14070.0 BPSK31 UA3OQ 599 599 
09-Apr-2004 08:46:18 14070.0 BPSK31 EN6OFY 599 599 EUGENE ODESSA 
09-Apr-2004 08:53:27 14070.0 BPSK31 YL2CS 599 599 VYACHESLAV RIGA 
10-May-2004 06:28:23 14070.0 BPSK31 SX9A/95 599 599 GIANNIS 
10-May-2004 12:29:56 14070.0 BPSK31 UX5YF 599 599 VLAD CHERKASSY 
11-Nov-2004 14:06:48 14070.0 BPSK31 SV8RX 599 599 GEORGE ZANTE ISL. 
--------------------------------------------------------------------------------------------------
-DXCC COUNTRY   N: 45    ***      AGGIORNATO  AL   :    09 - Gennaio  - 2005